Fit Guide
Size Guide
Measurements are garment measurements in inches. Compare against a piece you already like.
| Size | Chest Width | Body Length | Sleeve Length |
|---|---|---|---|
| S | 20.5 | 27.5 | 8.5 |
| M | 21.5 | 28.5 | 9 |
| L | 22.5 | 29.5 | 9.5 |
| XL | 23.5 | 30.5 | 10 |
| XXL | 24.5 | 31.5 | 10.5 |
Chest Width
Measure flat from armpit to armpit.
Body Length
Measure from the highest shoulder point to the hem.
Sleeve Length
Measure from shoulder seam to sleeve opening.
